- English
- Get to know us
- About the programme
- Presentations and supporting material
Presentations and supporting materials
On this page, you can download presentation materials and other documentation related to Interreg Öresund-Kattegat-Skagerrak.
Download the files and images below
File type icon | Filename | File size | File upload date |
---|---|---|---|
Presentation Interreg Öresund-Kattegat-Skagerrak, svenska.pdf Pdf, 1.3 MB. | 1.3 MB | 2024-01-17 11.51 | |
Presentation Interreg Öresund-Kattegat-Skagerrak, svenska.pptx Powerpoint, 70.5 MB. | 70.5 MB | 2024-01-17 11.52 | |
Programdokument svenska.pdf Pdf, 401.2 kB. | 401.2 kB | 2022-12-09 13.18 | |
Præsentation Interreg Öresund-Kattegat-Skagerrak, dansk.pdf Pdf, 1.2 MB. | 1.2 MB | 2024-01-17 11.50 | |
Præsentation Interreg Öresund-Kattegat-Skagerrak, dansk.pptx Powerpoint, 70.5 MB. | 70.5 MB | 2024-01-17 11.51 | |
Strategisk miljöbedömning ÖKS 2021-2027.pdf Pdf, 4 MB. | 4 MB | 2022-12-09 13.16 | |
Utvärdering av Interreg ÖKS 2014-2020, Oxford Research, svenska.pdf Pdf, 1.9 MB. | 1.9 MB | 2023-06-26 12.55 |
Press Photos
Click on the image to download
Was this information helpful?